<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 12, 2026 at 12:41 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ltc-tv.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Litecoin TV</title>
		<link><![CDATA[https://www.ltc-tv.com]]></link>
		<description><![CDATA[Litecoin TV]]></description>
		<lastBuildDate><![CDATA[Mon, 12 Oct 2026 12:02:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ltc-tv.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/australia-proposes-leverage-caps-for-crypto-settled-derivatives/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/australia-proposes-leverage-caps-for-crypto-settled-derivatives/]]></link>
			<title>Australia proposes leverage caps for crypto-settled derivatives</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 12:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/bitcoin-ranges-near-83k-as-traders-look-to-us-inflation-data/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/bitcoin-ranges-near-83k-as-traders-look-to-us-inflation-data/]]></link>
			<title>Bitcoin Ranges Near $83K as Traders Look to US Inflation Data</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 11:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/mexc-brings-ai-tradfi-and-the-future-of-trading-to-life-at-token2049-singapore/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/mexc-brings-ai-tradfi-and-the-future-of-trading-to-life-at-token2049-singapore/]]></link>
			<title>MEXC Brings AI, TradFi and the Future of Trading to Life at TOKEN2049 Singapore</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 11:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/standard-chartered-adds-ripple-usd-custody-eyes-lmax-collateral-deal/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/standard-chartered-adds-ripple-usd-custody-eyes-lmax-collateral-deal/]]></link>
			<title>Standard Chartered adds Ripple USD custody, eyes LMAX collateral deal</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 11:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/uk-freezes-12m-london-penthouse-of-alleged-prince-group-finance-chief/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/uk-freezes-12m-london-penthouse-of-alleged-prince-group-finance-chief/]]></link>
			<title>UK Freezes $12M London Penthouse of Alleged Prince Group Finance Chief</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 10:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/kraken-parent-clears-dubais-final-hurdle-for-dirham-trading-rollout/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/kraken-parent-clears-dubais-final-hurdle-for-dirham-trading-rollout/]]></link>
			<title>Kraken parent clears Dubai’s final hurdle for dirham trading rollout</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 09:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/south-korean-bank-launches-bitcoin-backed-business-loans-report/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/south-korean-bank-launches-bitcoin-backed-business-loans-report/]]></link>
			<title>South Korean bank launches Bitcoin-backed business loans: Report</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 08:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/from-token2049-to-ecosystem-co-building-htx-advances-its-multifaceted-engagement-across-the-global-crypto-industry/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/from-token2049-to-ecosystem-co-building-htx-advances-its-multifaceted-engagement-across-the-global-crypto-industry/]]></link>
			<title>From TOKEN2049 to Ecosystem Co-Building: HTX Advances Its Multifaceted Engagement Across the Global Crypto Industry</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 08:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/data-network-to-migrate-to-sui-retire-own-chain-2/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/data-network-to-migrate-to-sui-retire-own-chain-2/]]></link>
			<title>DATA Network to migrate to Sui, retire own chain</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 07:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/global-watchdog-flags-stablecoin-risks-ai-threats-ahead-of-g20/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/global-watchdog-flags-stablecoin-risks-ai-threats-ahead-of-g20/]]></link>
			<title>Global watchdog flags stablecoin risks, AI threats ahead of G20</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 06:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/data-network-to-migrate-to-sui-retire-own-chain/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/data-network-to-migrate-to-sui-retire-own-chain/]]></link>
			<title>DATA Network to migrate to Sui, retire own chain</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 05:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/mexc-exchange-review-is-it-safe-legit-in-2026/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/mexc-exchange-review-is-it-safe-legit-in-2026/]]></link>
			<title>MEXC Exchange Review: Is It Safe &amp; Legit in 2026?</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 04:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/xrp-ledger-defends-emergency-patch-for-unlimited-xrp-bug-2/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/xrp-ledger-defends-emergency-patch-for-unlimited-xrp-bug-2/]]></link>
			<title>XRP Ledger defends emergency patch for unlimited XRP bug</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 02:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/xrp-ledger-defends-emergency-patch-for-unlimited-xrp-bug/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/xrp-ledger-defends-emergency-patch-for-unlimited-xrp-bug/]]></link>
			<title>XRP Ledger defends emergency patch for unlimited XRP bug</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/ledger-attack-spreads-to-eu-ai-finds-18-trillion-xrp-bug-hodlers-digest/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/ledger-attack-spreads-to-eu-ai-finds-18-trillion-xrp-bug-hodlers-digest/]]></link>
			<title>Ledger attack spreads to EU, AI finds ’18 trillion XRP’ bug: Hodler’s Digest</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 23:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/saylor-teases-strategy-bitcoin-buying-after-ending-september-with-strc-buybacks/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/saylor-teases-strategy-bitcoin-buying-after-ending-september-with-strc-buybacks/]]></link>
			<title>Saylor teases Strategy Bitcoin buying after ending September with STRC buybacks</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 18:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/tokenized-stocks-show-real-demand-but-remain-volatile-and-illiquid-imf-finds/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/tokenized-stocks-show-real-demand-but-remain-volatile-and-illiquid-imf-finds/]]></link>
			<title>Tokenized Stocks Show Real Demand But Remain Volatile and Illiquid, IMF Finds</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 17:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/bitcoin-ethereum-and-solana-etfs-all-in-the-red-for-october/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/bitcoin-ethereum-and-solana-etfs-all-in-the-red-for-october/]]></link>
			<title>Bitcoin, Ethereum and Solana ETFs All in the Red for October</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 16:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/a16z-raise-15b-jerome-powell-vs-trump-crypto-remains-flat-special-guest-dudas/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/a16z-raise-15b-jerome-powell-vs-trump-crypto-remains-flat-special-guest-dudas/]]></link>
			<title>A16z raise $15B! Jerome Powell vs Trump! Crypto remains flat! Special Guest: Dudas!</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 14:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/how-zcash-plans-to-hide-your-keys-from-ai-and-quantum-attacks/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/how-zcash-plans-to-hide-your-keys-from-ai-and-quantum-attacks/]]></link>
			<title>How Zcash Plans to Hide Your Keys From AI and Quantum Attacks</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 13:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/coldcard-says-its-investigating-how-phishing-link-appeared-on-its-x-account/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/coldcard-says-its-investigating-how-phishing-link-appeared-on-its-x-account/]]></link>
			<title>Coldcard says it’s investigating how phishing link appeared on its X account  </title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 10:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/bingx-review-2026-is-it-safe-legit-to-trade-crypto/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/bingx-review-2026-is-it-safe-legit-to-trade-crypto/]]></link>
			<title>BingX Review 2026: Is it Safe &amp; Legit to Trade Crypto?</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 10:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/ledger-confirms-unauthorized-hardware-implant-losses-may-exceed-86m/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/ledger-confirms-unauthorized-hardware-implant-losses-may-exceed-86m/]]></link>
			<title>Ledger confirms unauthorized hardware implant; losses may exceed $86M</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 09:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/cftc-proposals-aimed-at-separating-prediction-markets-from-casino-gambling/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/cftc-proposals-aimed-at-separating-prediction-markets-from-casino-gambling/]]></link>
			<title>CFTC proposals aimed at separating prediction markets from casino gambling  </title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 08:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/argentinas-central-bank-rejects-near-term-crypto-banking-integration/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/argentinas-central-bank-rejects-near-term-crypto-banking-integration/]]></link>
			<title>Argentina’s Central Bank Rejects Near-Term Crypto Banking Integration</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 08:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/chinese-communist-party-calls-for-a-national-blockchain-network/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/chinese-communist-party-calls-for-a-national-blockchain-network/]]></link>
			<title>Chinese Communist Party Calls for a National Blockchain Network</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 06:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/brazils-brl-22t-csd-br-moves-fund-records-to-xrp-ledger-in-live-tokenization-push/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/brazils-brl-22t-csd-br-moves-fund-records-to-xrp-ledger-in-live-tokenization-push/]]></link>
			<title>Brazil’s BRL 22T CSD BR Moves Fund Records to XRP Ledger in Live Tokenization Push</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 06:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/stephen-hawkings-warning-that-ai-amplifies-the-illusion-of-knowledge/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/stephen-hawkings-warning-that-ai-amplifies-the-illusion-of-knowledge/]]></link>
			<title>Stephen Hawking’s Warning That AI Amplifies the Illusion of Knowledge</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 05:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/musk-sees-spacex-worth-far-more-than-earths-economy-saylor-is-bullish/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/musk-sees-spacex-worth-far-more-than-earths-economy-saylor-is-bullish/]]></link>
			<title>Musk Sees SpaceX Worth Far More Than Earth’s Economy; Saylor Is Bullish</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 04:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-drawdown-analysis-maps-a-74500-level-if-losses-deepen/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-drawdown-analysis-maps-a-74500-level-if-losses-deepen/]]></link>
			<title>Bitcoin Drawdown Analysis Maps a $74,500 Level if Losses Deepen</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 03:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/best-hyperliquid-referral-code-in-2026-hyperliquidreview-100-bonus-and-30-cashback-on-trading/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/best-hyperliquid-referral-code-in-2026-hyperliquidreview-100-bonus-and-30-cashback-on-trading/]]></link>
			<title>Best Hyperliquid Referral Code in 2026: [HYPERLIQUIDREVIEW] – $100 Bonus and 30% Cashback on Trading</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 03:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/arthur-hayes-sees-mega-crypto-bull-run-beyond-ai-encryption-fears/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/arthur-hayes-sees-mega-crypto-bull-run-beyond-ai-encryption-fears/]]></link>
			<title>Arthur Hayes Sees Mega Crypto Bull Run Beyond AI Encryption Fears</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 02:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/ripple-ceo-owns-a-lot-of-xrp-why-hes-incredibly-bullish-on-crypto/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/ripple-ceo-owns-a-lot-of-xrp-why-hes-incredibly-bullish-on-crypto/]]></link>
			<title>Ripple CEO Owns ‘a Lot of XRP’: Why He’s ‘Incredibly Bullish’ on Crypto</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 00:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/crypto-news/bingx-referral-code-2026-hhzmeiy5-6000-sign-up-bonus/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/crypto-news/bingx-referral-code-2026-hhzmeiy5-6000-sign-up-bonus/]]></link>
			<title>BingX Referral Code 2026: HHZMEIY5 ($6,000+ Sign Up Bonus)</title>
			<pubDate><![CDATA[Sun, 11 Oct 2026 00:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-could-reach-30-trillion-like-gold-bitwise-cio-says/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-could-reach-30-trillion-like-gold-bitwise-cio-says/]]></link>
			<title>Bitcoin Could Reach $30 Trillion Like Gold, Bitwise CIO Says</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 23:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/robinhood-adds-btc-to-balance-sheet-bunker-mode-kicks-off-and-more-weekly-recap/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/robinhood-adds-btc-to-balance-sheet-bunker-mode-kicks-off-and-more-weekly-recap/]]></link>
			<title>Robinhood Adds BTC To Balance Sheet, ‘Bunker Mode’ Kicks Off, And More – Weekly Recap</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 22:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/robinhood-adds-btc-to-balance-sheet-bunker-mode-kicks-off-and-more-weekly-recap/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/robinhood-adds-btc-to-balance-sheet-bunker-mode-kicks-off-and-more-weekly-recap/]]></link>
			<title>Robinhood Adds BTC To Balance Sheet, ‘Bunker Mode’ Kicks Off, And More – Weekly Recap</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 22:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-price-never-recovered-from-the-19b-crash-that-hit-a-year-ago/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-price-never-recovered-from-the-19b-crash-that-hit-a-year-ago/]]></link>
			<title>Bitcoin Price Never Recovered From the $19B Crash That Hit a Year Ago</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 21:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/ledger-confirms-hidden-hardware-implant-in-affected-users-wallet/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/ledger-confirms-hidden-hardware-implant-in-affected-users-wallet/]]></link>
			<title>Ledger Confirms Hidden Hardware Implant in Affected User’s Wallet</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 20:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/french-committee-approves-tax-on-stablecoin-conversions-from-2027/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/french-committee-approves-tax-on-stablecoin-conversions-from-2027/]]></link>
			<title>French Committee Approves Tax on Stablecoin Conversions From 2027</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 19:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/papertrade-perp-dex-pulls-in-118m-in-24-hours-with-1000x-leverage/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/papertrade-perp-dex-pulls-in-118m-in-24-hours-with-1000x-leverage/]]></link>
			<title>Papertrade Perp DEX Pulls in $118M in 24 Hours With 1,000x Leverage</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 17:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/cftc-draws-the-line-between-prediction-markets-and-gambling-in-new-rules/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/cftc-draws-the-line-between-prediction-markets-and-gambling-in-new-rules/]]></link>
			<title>CFTC Draws the Line Between Prediction Markets and Gambling in New Rules</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 17:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-traders-stack-4-5-billion-in-calls-as-95k-bets-take-shape/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-traders-stack-4-5-billion-in-calls-as-95k-bets-take-shape/]]></link>
			<title>Bitcoin Traders Stack $4.5 Billion in Calls as $95K Bets Take Shape</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 16:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/this-sam-altman-backed-life-insurer-runs-entirely-on-bitcoin-and-just-raised-37-5-million/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/this-sam-altman-backed-life-insurer-runs-entirely-on-bitcoin-and-just-raised-37-5-million/]]></link>
			<title>This Sam Altman-Backed Life Insurer Runs Entirely on Bitcoin, and Just Raised $37.5 Million</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 16:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-price-holds-82k-as-blackrock-leads-etf-rebound/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/bitcoin-price-holds-82k-as-blackrock-leads-etf-rebound/]]></link>
			<title>Bitcoin Price Holds $82K as Blackrock Leads ETF Rebound</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 15:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/heres-a-way-to-predict-when-ai-chatbots-will-turn-bad/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/heres-a-way-to-predict-when-ai-chatbots-will-turn-bad/]]></link>
			<title>Here’s a Way to Predict When AI Chatbots Will Turn Bad</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 15:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/bitcoin-news/polymarket-gives-dems-62-midterm-sweep-odds-clarity-act-in-jeopardy/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/bitcoin-news/polymarket-gives-dems-62-midterm-sweep-odds-clarity-act-in-jeopardy/]]></link>
			<title>Polymarket Gives Dems 62% Midterm Sweep Odds, CLARITY Act in Jeopardy</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 13:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/mining-news/french-committee-backs-stablecoin-swap-tax-and-crypto-exit-tax-then-rejects-the-budget/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/mining-news/french-committee-backs-stablecoin-swap-tax-and-crypto-exit-tax-then-rejects-the-budget/]]></link>
			<title>French Committee Backs Stablecoin Swap Tax and Crypto Exit Tax, Then Rejects the Budget</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 13:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/blockchain/justin-sun-says-trons-post-quantum-cryptography-has-gone-live-on-testnet/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/blockchain/justin-sun-says-trons-post-quantum-cryptography-has-gone-live-on-testnet/]]></link>
			<title>Justin Sun says Tron’s post-quantum cryptography has gone live on testnet</title>
			<pubDate><![CDATA[Sat, 10 Oct 2026 12:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ltc-tv.com/]]></guid>
			<link><![CDATA[https://www.ltc-tv.com/]]></link>
			<title>Homepage &#8211; Main</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 21:25:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
